*Best rates available by booking online: BOOK TEE TIME
*Max of four players and two carts per group
*Ride-alongs subject to availability. Charges may apply.
*Additional carts will not be rented for ride-alongs
*Must be 18 to rent/operate golf cart
*NO CARRY-ONS
*Prices subject to change based on demand and dynamic pricing
Fall Rates effective October 1 – Nov 9.
Rates good 7 days/week. Twilight starting at 1:10 pm
| Spring / Fall | Walk | Ride |
|---|---|---|
| 9 | $16.00 | $28.00 |
| 18 | $25.00 | $42.00 |
| Twilight | $20.00 | $32.00 |
| In Season | ||
| 9 M-F | $25.00 | $38.00 |
| 18 M-F | $36.00 | $54.00 |
| 9 S-S | $29.00 | $42.00 |
| 18 S-S | $42.00 | $58.00 |
| Twilight | $20.00 | $35.00 |
| Season Pass | ||
| Individual | $900.00 | $1500.00 |
| Couple | $1500.00 | $1950.00 |
| Senior 60+ | $800.00 | $1400.00 |
| Junior Under 18 | $315.00 | N/A |

